← Size Guide
Women's Size Guide
Use your body measurements to find your size. For fitted styles, choose your exact size; for oversized styles, consider sizing up.
Tops, Tees & Kurtas (in inches)
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 |
| S | 34–35 | 26–27 | 36–37 |
| M | 36–37 | 28–29 | 38–39 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 41–43 | 33–35 | 43–45 |
| XXL | 44–46 | 36–38 | 46–48 |
Dresses & Ethnic Wear
| Size | Bust | Waist | Hip | Length* |
|---|---|---|---|---|
| S | 34–35 | 26–27 | 36–37 | 50–52 |
| M | 36–37 | 28–29 | 38–39 | 52–54 |
| L | 38–40 | 30–32 | 40–42 | 54–56 |
| XL | 41–43 | 33–35 | 43–45 | 56–58 |
*Length measured from shoulder to hem. Styles may vary.
Bottoms (waist in inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 26 | 26–27 | 36–37 | 28 |
| 28 | 28–29 | 38–39 | 29 |
| 30 | 30–31 | 40–41 | 29 |
| 32 | 32–33 | 42–43 | 30 |
| 34 | 34–35 | 44–45 | 30 |