← Size Guide
Men's Size Guide
Compare your body measurements with the chart below. If you are between sizes, we recommend sizing up for a relaxed fit.
Tops & Shirts (in inches)
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| XS | 34–36 | 28–30 | 16 |
| S | 36–38 | 30–32 | 17 |
| M | 38–40 | 32–34 | 18 |
| L | 40–42 | 34–36 | 19 |
| XL | 42–44 | 36–38 | 20 |
| XXL | 44–46 | 38–40 | 21 |
Trousers & Jeans (waist in inches)
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 28 | 28–29 | 36–37 | 30 |
| 30 | 30–31 | 38–39 | 30 |
| 32 | 32–33 | 40–41 | 31 |
| 34 | 34–35 | 42–43 | 31 |
| 36 | 36–37 | 44–45 | 32 |
| 38 | 38–39 | 46–47 | 32 |
Inseam length may vary by style. Check individual product pages for details.