← Size Guide
Kids' Size Guide
Use your child's height and age to find the best size. When between sizes, size up for longer wear and comfort.
Tops & T-Shirts
| Size | Age | Height (cm) | Chest (in) |
|---|---|---|---|
| 2-3Y | 2–3 years | 92–98 | 20–21 |
| 3-4Y | 3–4 years | 98–104 | 21–22 |
| 4-5Y | 4–5 years | 104–110 | 22–23 |
| 5-6Y | 5–6 years | 110–116 | 23–24 |
| 6-7Y | 6–7 years | 116–122 | 24–25 |
| 7-8Y | 7–8 years | 122–128 | 25–26 |
| 8-9Y | 8–9 years | 128–134 | 26–27 |
| 9-10Y | 9–10 years | 134–140 | 27–28 |
| 11-12Y | 11–12 years | 146–152 | 29–30 |
Bottoms (waist in inches)
| Size | Age | Waist | Hip |
|---|---|---|---|
| 2-3Y | 2–3 years | 19–20 | 21–22 |
| 3-4Y | 3–4 years | 20–21 | 22–23 |
| 4-5Y | 4–5 years | 21–22 | 23–24 |
| 5-6Y | 5–6 years | 22–23 | 24–25 |
| 6-7Y | 6–7 years | 23–24 | 25–26 |
| 7-8Y | 7–8 years | 24–25 | 26–27 |
| 8-9Y | 8–9 years | 25–26 | 27–28 |
| 9-10Y | 9–10 years | 26–27 | 28–29 |
| 11-12Y | 11–12 years | 28–29 | 30–31 |
Elasticated waist styles may fit more flexibly across sizes.